/**/ /**/
 
 

Search horse:

>CHAMPIONS
>FILES
>MEMBERS
>RACE MEETS
>REGISTRY
>SALES
>SEARCH
>INDEX
>Express Website
>Newsletter

The Express Racemeets

14 upcoming race meets listed within a month in the Database.

DateTrackCardBreeds
Jun 30, 2026FFD
Rules
1) $5,000 alw - 3YO+, 220 yds
2) $5,000 alw - 3YO+, 250 yds
3) $5,000 alw - 3YO+, 300 yds
4) $5,000 alw - 3YO+, 330 yds
5) $5,000 alw - 3YO+, 350 yds
6) $5,000 alw - 3YO+, 400 yds
7) $5,000 alw - 3YO+, 440 yds
8) $5,000 alw - 3YO+, 550 yds
9) $5,000 alw - 3YO+, 660 yds (Thoroughbreds are welcome in this race)
10) $5,000 alw - 3YO+, 770 yds (Thoroughbreds are welcome in this race)
11) $5,000 alw - 3YO+, 870 yds (Thoroughbreds are welcome in this race)
QH/AP/PT
Jul 1, 2026WMR
Rules
#1 maiden - 2YO - 2f - $5,000
#2 allowance - 2YO - 2f - $7,000
#3 maiden - 3YO - 3f - $5,000
#4 maiden - 3YO - 3.5f - $5,000
#5 maiden - 3YO - 8f - $5,000
#6 allowance - 3YO - 3f - $7,000
#7 allowance - 3YO - 3.5f - $7,000
#8 allowance - 3YO - 8f - $7,000
#9 maiden - 4YO - 4.5f - $5,000
#10 maiden - 4YO - 8f - $5,000
#11 allowance - 4YO - 4.5f - $7,000
#12 allowance - 4YO - 8f - $7,000
#13 maiden - 5YO+ - 5.5f - $5,000
#14 maiden - 5YO+ - 8f - $5,000
#15 allowance - 5YO+ - 5.5f - $7,000
#16 allowance - 5YO+ - 8f - $7,000
#17 ITR Vallejo Futurity - 2YO - G1 - 4.5f - $12,500
#18 ITR California Appaloosa Derby - 3YO - G1 - 5f - $25,000
AP
Jul 4, 2026GBD
Rules
July 4, 2026 GBD
**4 per undercard, 2 per stakes**
Entries due to gb_downs@yahoo.com day of meet

1. Mdn 2yo 350y $5000
2. Summerfield S 3/u 440y NSWs $25,000
3. Summer Classic S [G3] 3/u 440y $50,000
4. Port Royal Mat 4/u 660y $50,000
5. Star Spangled Starter Fut 2yo 300y NSWs $25,000
6. Fabulous Fourth Fut [G3] 2yo 350y $50,000
QH
Jul 4, 2026RIP
Rules
JULY 4, 2026
Rocky Island Park (RIP)
Steward: Heather Tripp - rockyislandpark@gmail.com.
Entries close at 10am the day of the meet.
Limits: 15 horses to be split as owner pleases.

1. Mdn 3yo 5fT $2500
2. Mdn 4/u 7f $2500
3. Mdn 3/u 2mT $2500
4. Alw 4yo 1m $5000
5. Alw 3yo 1-1/2mT $5000
6. Imladris Stakes 3/u 1m $15,000
7. Cerberus Stakes 3/u 6f $25,000
8. Mirkwood Stakes (G2) 3/u 1m geldings only $200,000
9. Lothlorien Stakes (G1) 4/u 1-1/2mT $300,000
AR
Jul 5, 2026WOR
Rules
1) Maiden 2yo Trot $3000
2) Maiden 2yo Pace $3000
3) Open 3/up Trot $10,000
4) Open 3/up Pace $10,000
5) Freedom Futurity: 3yo Trot $50,000
6) Tar Heel Handicap: 3/up Pace $60,000
7) ITR Yonkers(G2): 3yo Open Trot $300,000
STB
Jul 11, 2026EXE
Rules
July 11, 2026
Epona Raceway, Exeter, UK
Steward: Jackie Smith
email: mcgeehill1987@charter.net
Entry Limits: 4 per undercard, 2 per Stakes

1. Mdn 3/up 1400mT 7000GBP
2. Mdn 3/up 2200mT 7000GBP
3. Allowance 3/up 1800mT 9800GBP
4. Hawthorne Stakes 3yos 1200mT 30,000GBP
5. Juniper Stakes (SprintTC1) 4/up 1400mT 30,000GBP
AR
Jul 11, 2026MSC
Rules
July 11, 2026
MOSCOW RACETRACK
Steward: Veronica Weisbeck
email: v.weisbeck1@gmail.com
Entry Limits: 4 per undercard, 2 per Stakes

1. Maiden 2yo 1200m 400eu
2. Maiden 3/u 2200m 400eu
3. Allow 3/u 3200m 750eu
4. ITR July Stakes [G2] 2yos 1200m, 5000eu
5. ITR Taktika Stakes [G2] 3yo Fillies 1600m, 5000eu
6. ITR Elita Prize [G2] 4/up Mares 2400m, 5000eu
AR
Jul 11, 2026RWR
Rules
Redwood Raceway, CA ~ Read all track rules before entering.
<<<< Click for Rules

1) 3/u Jumble 220y
2) 3/u Jumble 300y
3) 3/u Jumble 350y
4) 3/u Jumble 440y
5) 3/u Jumble 660y
6) 3/u Jumble 870y
7) Roll The Dice Stakes (P) 3/u 660y $20,000
8) SpeedinInDaMoonlight Stakes (P) 3/u 220y $20,000
9) Gotta Lotta Speed Stakes (Q/A/P) F/M 3/u 440y $20,000
QH/AP/PT
Jul 12, 2026STC
Rules
For Arabian Stakes : 2 per owner
For Paint/Appaloosa: 1 per breed (1 paint, 1 appaloosa)
Cliff notes required
Entries due 9 am CST day of meet
stcandjpd@gmail.com


Arabian
1 ITR G1 UAE PResidents Cup Stakes 4 yo and up 1 1/16 m $400,000


Paints/Appaloosas


2. ITR Tulsa State Fair Stakes 350 yard G2 stakes race for 2-year-old Paints and Appaloosas
3 ITR Grade 2 Paul Harber Memorial Paints and Appaloosas, Three Year OIds and Upward 300 yards $20,000
4. ITR G1 Mister Lewie Memorial 400 yard G1 stakes race for 3-year-old & Up Paints and Appaloosas $33,550
AR/AP/PT
Jul 18, 2026FLT
Rules
July 18, 2026
Flatirons Raceway, Arabs
Steward: Candi Cooper-Towler
E-Mail: dragonfly42@comcast.net
4 per undercard, 2 per Stakes

Champions Day
1.Mdn 3/up 5fT $2500
2.Mdn 3/up 1-1/2 $5000
3.Geds Wings Stakes 3/up C/G 1-1/8mT $20,000
4.Saabira Tu Stakes 3/up F/M 7f $20,000
5.Twin Peaks Stakes 3yo NSWs 1m, $10,000
6.St. Vrain Stakes 4/up NSWs 1m, $10,000
7.Battle of the Champions 4/up (prev FLT TrChs only) Distance to be decided by owners $100,000
AR
Jul 18, 2026RIP
Rules
JULY 18, 2026
Rocky Island Park (RIP)
Steward: Heather Tripp - rockyislandpark@gmail.com.
Entries close at 10am the day of the meet.
Limits: 8 horses to be split as owner pleases.

1. Open 2yo Pace
2. Open 2yo Trot
3. Bunker Hill S 3/u Pace $20,000
4. ITR Del Miller Memorial Stakes G2 3yo Filly Trot $338,000 (July 11, 2026)
STB
Jul 25, 2026MTS
Rules
July 25, 2026
Mountainside Race Park
Steward: Beth Gustas
E-mail: bethgustas@gmail.com
Limits: 10 horses total

1. Mdn 2yo 350y $3000
2. Alw 2yo 300y $5000
3. Mdn 3/u 440y $3000
4. Baby Doe Challenge 2yo P/A 330y $12,500
5. Teller Stakes 3/u P/A 660y $15,000
QH/AP/PT
Jul 25, 2026SLT
Rules
July 25, 2026
SLUZEWIEC-TORY RACETRACK
Steward: Candi Miskell
e-mail: stcandjpd@gmail.com
Entry Limits: 4 per undercard, 2 per Stakes

1. Maiden 3yo 1400m 1000eu
2. Maiden 4/u 1600mT 1000eu
3. Allow 3/up 2200mT 2000eu
4. Allow 4/u 2800mT 2000eu
5. ITR Figaro St. [G2] 4/up 2400m 9000eu
AR
Jul 27, 2026FRR
Rules
Steward: Daralyn Wallace. Email entries to daralyngwallace@gmail.com.
Purse splits: 1st = 50%, 2nd = 25%, 3rd = 12%, 4th = 8%, 5th = 5%

1. Entries are due by NOON CST the day of the meet.
2. Cliff Notes REQUIRED Please. Suggested format:
Nasrin (DWA) 23Af/fts (Najid x RV Raquel, Raja)
3. Entries are limited to 3 horses per owner in undercards and 2 per owner in stakes.
4. You must be an Express member to enter races at this track.
5. All horses must be registered at the time of entry.
6. No maidens with pending starts in maiden races.

PLEASE if possible put all your entries inside one email or in one file attached to your email. Thanks!

Texas Bred = open to any horse with at least one parent bred in TX

1. 3yo Maiden 1mT, $5000
2. 3yo Allowance, 7f, $10000
3. 3/up Allowance 1M, $10000
4. 4/up Maiden, 7f, $5000
5. 4/up Allowance, 9f, $10000
6. FRR Texas Bred Futurity, 3yo, 7f $50,000
7. FRR Texas Bred Maturity, 4/up 10f $50,000
8. Bluebonnet Sprint 4/up, 6f $30,000
AR