Welcome to the Express Online Horse Database!
Newest updates in the database:
| Name | DOB | Breed |
Color | Gender | RR | Edited |
| Zacks Fort | 1995 | AR | gr | F | plc | 2025-12-27 17:43:20 |
|---|
| Tantive Lenoir | 1995 | STBP | blc | F | 8(2-1-5-0) $37,625 rSW p,4,1:58.2h | 2025-12-27 17:41:18 |
|---|
| Rainbow Row | 1995 | TB | bay | F | 6(1-1-1-2) $22,100 SpW MRF | 2025-12-27 17:40:30 |
|---|
| Podroznik | 1995 | AR | bay | C | plc | 2025-12-27 17:39:58 |
|---|
| Ocracoke | 1995 | STBP | bay | C | winner | 2025-12-27 17:39:29 |
|---|
All horses are model IDs only. Real horses noted with "-r" after their name.
Improvements, corrections etc. contact database[at]theexpressracing.com.
Full access to the Database is for current Express members only.
To join or renew your membership to the Express, please contact
Candida Miskell membership[at]theexpressracing.com
All material copyrighted by LittleWind. All rights reserved.