Welcome to the Express Online Horse Database!
Newest updates in the database:
| Name | DOB | Breed |
Color | Gender | RR | Edited |
| Suncrown Cat | 2024 | STBT | blc | C | plc | 2026-11-12 00:42:22 |
|---|
| Shes Got Wings | 2024 | STBP | blc | F | mw p,2,1:58.1 | 2026-11-12 00:41:53 |
|---|
| Surfing Duke | 2024 | STBP | br | C | mw p,2,1:57.2 | 2026-11-12 00:39:48 |
|---|
| First Class | 2015 | STBP | ch | F | 9(4-0-4-0) $79,700 SW p,6,1:51 | 2026-11-12 00:39:00 |
|---|
| Phoenix Force | 2024 | STBP | ch | C | MSW 2,1:57.1h | 2026-11-12 00:38:44 |
|---|
All horses are model IDs only. Real horses noted with "-r" after their name.
Improvements, corrections etc. contact database[at]theexpressracing.com.
Full access to the Database is for current Express members only.
To join or renew your membership to the Express, please contact
Candida Miskell membership[at]theexpressracing.com
All material copyrighted by LittleWind. All rights reserved.